ASSET | AMOUNT | AVAILABLE | PRICE | ACTION |
---|---|---|---|---|
USDT Tether | 15.95987005 $ 15.9598 | 15.95987005 $ 15.9598 | $1.0000 | |
WAVES WAVES | 12.36060395 $ 13.6621 | 12.36060395 $ 13.6621 | $1.1053 | |
ETH Ethereum | 0.0000628 $ 0.2295 | 0.0000628 $ 0.2295 | $3 654.6700 | |
BNB BNB | 0.0000452 $ 0.0353 | 0.0000452 $ 0.0353 | $781.5500 | |
TRX TRON | 0.00334 $ 0.0010 | 0.00334 $ 0.0010 | $0.3113 | |
UNIT0 UNIT0 | 0.0001225 $ 0.0000 | 0.0001225 $ 0.0000 | $0.1046 | |
WEST Waves Enterprise | 0.00083 $ 0.0000 | 0.00083 $ 0.0000 | $0.0086 | |
WBTC Wrapped Bitcoin | 0 $ 0 | 0 $ 0 | $119 005.8000 | |
POL POL | 0 $ 0 | 0 $ 0 | $0.2333 | |
![]() SANCHO SANCHO | 0 $ 0 | 0 $ 0 | $0.0060 |
History