ASSET | AMOUNT | AVAILABLE | PRICE | ACTION |
|---|---|---|---|---|
USDT Tether | 0 $ 0 | 0 $ 0 | $1.0000 | |
WBTC Wrapped Bitcoin | 0 $ 0 | 0 $ 0 | $93 710.0000 | |
ETH Ethereum | 0 $ 0 | 0 $ 0 | $3 178.2700 | |
BNB BNB | 0 $ 0 | 0 $ 0 | $907.7500 | |
WAVES WAVES | 0 $ 0 | 0 $ 0 | $0.6741 | |
WEST Waves Enterprise | 0 $ 0 | 0 $ 0 | $0.0050 | |
UNIT0 UNIT0 | 0 $ 0 | 0 $ 0 | $0.0935 | |
TRX TRON | 0 $ 0 | 0 $ 0 | $0.2884 | |
POL POL | 0 $ 0 | 0 $ 0 | $0.1335 | |
SANCHO SANCHO | 0 $ 0 | 0 $ 0 | $0.0060 |
History