ASSET | AMOUNT | AVAILABLE | PRICE | ACTION |
|---|---|---|---|---|
ETH Ethereum | 0.3199078 $ 1 016.7533 | 0.3199078 $ 1 016.7533 | $3 178.2700 | |
WBTC Wrapped Bitcoin | 0.01057278 $ 990.7752 | 0.01057278 $ 990.7752 | $93 710.0000 | |
WAVES WAVES | 1.8716001 $ 1.2616 | 1.8716001 $ 1.2616 | $0.6741 | |
USDT Tether | 0.27274254 $ 0.2727 | 0.27274254 $ 0.2727 | $1.0000 | |
BNB BNB | 0 $ 0 | 0 $ 0 | $907.7500 | |
WEST Waves Enterprise | 0 $ 0 | 0 $ 0 | $0.0050 | |
UNIT0 UNIT0 | 0 $ 0 | 0 $ 0 | $0.0935 | |
TRX TRON | 0 $ 0 | 0 $ 0 | $0.2884 | |
POL POL | 0 $ 0 | 0 $ 0 | $0.1335 | |
SANCHO SANCHO | 0 $ 0 | 0 $ 0 | $0.0060 |
History